Description
Name of the Product: Compound Monitoring Module – Battery Density Measuring Sensor | High-Precision Electrolyte Monitoring |
Model of the Product: Compound Monitoring Module
Category: Sensors & Measurement Devices
Specifications:
Parameter | Description |
Measuring Range | 1.05 to 1.30 g/cm³ (Typical) |
Accuracy | ±0.005 g/cm³ |
Sensor Type | Digital Electrolyte Density Sensor |
Output | Analog/Digital (customizable) |
Operating Voltage | 5V – 24V DC |
Operating Temperature Range | -10°C to +60°C |
Material Compatibility | Acid-resistant, industrial-grade plastic |
Installation Method | In-line or direct immersion |
Interface Support | RS485 / 4-20mA / CAN (optional) |
Condition: New
Availability: In Stock, Ready for immediate Delivery.
Shipping Time: 3 to 5 Working Days (Depending on the Location of Product Delivery).
More Parts
Reviews
There are no reviews yet.